Rates 2026
| High season | Low season | |
| Place, 2 Persons, car / motorbike / campervan | 29,50 € | 26,50 € |
| Electra | 4,50 € | 4,50 € |
| Extra person from 14 years | 6,00 € | 6,00 € |
| Extra person from 2 to 14 years old | 4,50 € | 4,50 € |
| Child 0 – 1 years | Free | Free |
| Pet | 3,00 € | 3,00 € |
| Sanitary | Free | Free |
| Visitor | 4,50 € | 4,50 € |
|
Environmental tax |
2,50 € |
2,50 € |
| Safari tent | Chalet | |
High season |
||
| Week Saturday – Saturday | 695,00 € | 745,00 € |
Low season |
||
| Week Friday – Friday / Monday – Monday | 399,00 € | 420,00 € |
| Weekend Friday – Monday | 220,00 € | 240,00 € |
| Midweek Monday – Friday | 220,00 € | 240,00 € |
| Ascension / Pentecost | on demand | on demand |
| Ascension Day / Pentecost | on demand | on demand |
| Environmental tax per accommodation | 15,00 € | 15,00 € |
| No single night rental! In high season only per week. | ||
TAX |
||
| Tax per person per night | 0,95 € | |
| High season 01-07-2026 – 01-09-2026 | ||
| Ascension Day / Pentecost up to 6 nights is High season | ||
| Per pitch 1 household | ||
| Status 01.2026, valid for 2026 |
