Rates 2023
Reservation without Risk
No down payment and reservation costs and in the unlikely event that you do not like it, you only pay for the nights that you actually stayed. Making a reservation is easy via our website www.campingseeburgersee.com
High season | Low season | |||
Place, 2 Persons & car | 27,50 € | 24,00 € | ||
Electra | 3,50 € | 3,50 € | ||
Extra person from 18 years | 5,00 € | 5,00 € | ||
Extra person from 4 t/m 17 years old | 3,50 € | 3,50 € | ||
Child up to 3 years | Free | Free | ||
Dog | 1,50 € | 1,50 € | ||
Extra tent on the pitch | Free | Free | ||
Environmental tax 2023 | 2,00 € | 2,00 € | ||
Gypsy wagon shower | Gypsy wagon toilet | Safari tent | Chalet | |
High season |
||||
Week Saturday – Saturday | 750,00 € | 699,00 € | 675,00 € | 725,00 € |
Low season |
||||
Week Friday-Friday/Monday-Monday | 425,00 € | 399,00 € | 380,00 € | 399,00 € |
Weekend Friday – Monday | 220,00 € | 200,00 € | 200,00 € | 220,00 € |
Midweek Monday – Friday | 220,00 € | 200,00 € | 200,00 € | 220,00 € |
Ascension / Pentecost | on demand | on demand | on demand | on demand |
Ascension Day/Pentecost/Corpus Christi | on demand | on demand | on demand | on demand |
TAX |
||||
Tax per adult per night | 0,75 € | |||
High season 2023 from 02 July to 20 August 2023 | ||||
A maximum of 5 people or 1 household per pitch | ||||
Groups on request | ||||
Status 02.2023, valid for 2023 |